Stretchlimousines in Stock
Last update: 6. September 2010
Today we offer 46 Limousines to choose from - 5 more Limos are on the way from the USA
We beat (almost) every price! More Information
Inventory List - for pictures and details please click the Stock No.
Lincoln Town Car, Bodystyle 1995-1997: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
1997 | 7,15 m | red | grey | Federal Coach | 13.000 | 10.924 | - |
| |
Lincoln Town Car, Bodystyle 1998-2002: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
1998 | 8,10 m | black | black | SOLD | 13.900 | 11.680 | - |
| |
1998 | 6,10 m | black | grey | CCI / 3 Pass. | 15.500 | 13.025 | 8.319 |
| |
1998 | 8,10 m | black | black | SOLD | 16.900 | 16.900 | 15.900 |
| |
1998 | 9,40 m | white | beige | Ultra Superstretch 150" | 19.800 | 16.638 | - |
| |
1999 | 5,48 m | silver | grey | Sedan Signature | 10.900 | 9.159 | - |
| |
2000 | 8,60 m | white | black | SOLD | 19.900 | 16.722 | 8.319 |
| |
2000 | 7.90 m | Gold | Beige | ECB | 14.000 | 14.000 | - |
| |
2000 | 7,35m | white | black | Krystal | 14.900 | 12.521 | 12.000 |
| |
2001 | 7,85 m | silver | black | Da Bryan | 16.000 | 16.000 | - |
| |
2001 | 7,55 m | blue | blue | Cabrio Limo | 36.900 | 31.008 | 29.000 |
| |
2001 | 7,30 m | white | grey | LCW | 19.900 | 16.722 | 15.000 |
| |
2001 | 7,15 m | black | grey | Federal, Las Vegas Limo | 18.900 | 15.882 | 14.000 |
| |
2001 | 8,60 m | white | black | US-Coach Special Price | 16.800 | 14.117 | 8.319 |
| |
2001 | 8,60 m | white | black | SOLD | 24.900 | 20.924 | 19.900 |
| |
Lincoln Town Car, Bodystyle 2003-2009: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2003 | 7,15 m | silver | grey | Krystal Koach / 6 Pass. | 28.000 | 23.529 | 21.764 |
| |
2003 | 5,48 m | white | tan | Sedan Signature /30.000 mls | 19.900 | 16.722 | - |
| |
2003 | 7,45 m | blue | blue | Krystal Koach | 26.800 | 22.521 | 21.000 |
| |
2003 | 8,60 m | white | snake | New built | 55.900 | 46.974 | 44.000 |
| |
2003 | 8,60 m | PINK | PINK | Krystal Koach V - PINK | 44.900 | 37.731 | - |
| |
2003 | 8,60 m | white | grey | Tiffany | 31.800 | 26.722 | - |
| |
2003 | 8,10 m | white | black | SOLD | 28.900 | 24.285 | 23.000 |
| |
2003 | 8,60 m | white | black | SOLD | 24.900 | 24.900 | - |
| |
2003 | 7,25 m | black | black | Krystal E | 22.900 | 19.243 | - |
| |
2003 | 8,10 m | white | black | Tiffany | 24.500 | 20.588 | 19.000 |
| |
2004 | 7,25 m | white | black | Krystal Koach | 38.900 | 32.689 | - |
| |
2004 | 8,60 m | white | grey | Galaxy, New built | 74.970 | 63.000 | - |
| |
2004 | 7,35 m | black | beige | Krystal 72E5 | 35.900 | 30.168 | - |
| |
2004 | 8,60 m | white | grey | Galaxy, New built | 74.970 | 63.000 | - |
| |
2004 | 8,10 m | black | black | Krystal R | 15.900 | 13.361 | 12.500 |
| |
2005 | 8,60 m | black | black | Krystal Koach Z5 | 41.800 | 35.126 | 32.000 |
| |
2005 | 8,10m | black | black | Krystal Z5 | 19.900 | 16.722 | 15.500 |
| |
2005 | 8,60m | white | black | Da Bryan, 42.000 mls | 39.900 | 33.529 | 32.500 |
| |
2006 | 8,60m | white | beige | 13.500 miles | 46.900 | 39.411 | 38.000 |
| |
2006 | 7,35 m | blue | blue | Krystal E | 22.500 | 18.907 | 18.000 |
| |
2007 | 8,60 m | white | black | SOLD | 49.000 | 41.176 | 40.000 |
| |
Hummer H2: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2003 | 10,0 m | black | grey | Hummer 200" / Lowered Price | 98.000 | 82.352 | - |
| |
2003 | 10,0 m | white | blue | Hummer Tandem Axle | 159.000 | 133.613 | - |
| |
2003 | 10,0 m | PINK | grey | PINK Hummer 200" | 88.000 | 73.949 | - |
| |
2004 | 10,0 m | white | grey | Cadillac Escalade 200" | 44.000 | 44.000 | 29.000 |
| |
2005 | 10,0 m | white | black | Hummer Razz H2 200" | 113.000 | 94.957 | - |
| |
2005 | 10,0 m | pewter | 2-tone | Hummer Tandem Axle | 89.000 | 74.789 | - |
| |
2005 | 10,0 m | black | grey | Hummer Krystal H2 200" | 105.900 | 88.991 | - |
| |
2006 | 8,50 m | white | black | Hummer H2 140" / LPG | 134.000 | 112.605 | - |
| |
Chrysler 300: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2005 | 7,55 m | white | grey | Viking | 39.900 | 33.529 | 32.500 |
| |
2006 | 8,55 m | white | grey | Ultimate Custom Coach | 78.000 | 65.546 | - |
| |
2006 | 8,55 m | white | grey | Springfield | 49.900 | 41.932 | - |
| |
2006 | 8,55 m | white | grey | Royal | 57.900 | 48.655 | - |
| |
2006 | 8,30 m | white | grey | Springfield | 46.900 | 39.411 | 38.500 |
| |
2006 | 8,55 m | white | grey | SOLD | 46.900 | 39.411 | 36.000 |
| |
2006 | 8,30 m | white | grey | Springfield | 39.900 | 33.529 | 32.500 |
| |
2008 | 8,30 m | white | grey | SOLD | 73.800 | 62.016 | - |
| |
Excalibur / Exotic Limos: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
1982 | 7,85 m | silver | grey | Corvette Limo / 4 Pass. | 22.000 | 22.000 | 22.000 |
| |
1999 | 8,00 m | white | grey | Excalibur / Lowered Price | 65.500 | 55.042 | - |
| |
2005 | 8,50 m | white | blue | Excalibur / 6 Pass | 79.000 | 66.386 | - |
| |
Stretchlimousines on the way from USA
Lincoln Town Car, Bodystyle 1998-2002: | |||||||||
Stock No. | Year . | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
Lincoln Town Car, Bodystyle 2003-2011: | |||||||||
Stock No. | Year . | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2005 | 8,10m | black | black | Krystal Z5 | 19.900 | 16.722 | 15.000 |
| |
2005 | 8,10m | black | black | Krystal Z5 | 19.900 | 16.722 | 15.000 |
| |
2005 | 8,60m | white | beige | Springfield, 56.000 mls | 39.900 | 33.529 | 31.000 |
| |
2006 | 8,60m | white | black | Reserved, deposit received | 33.900 | 28.487 | 24.000 |
| |
Chrysler 300 | |||||||||
Stock No. | Year . | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
Excalibur: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
1991 | 8,00 m | white | grey | Excalibur / New built | 39.000 | 32.773 | 29.000 |
| |
Signs and Symbols
| = | Car has German registration More Information |
| = | Special export price, as is, without German registration. |
| = | dutyfree export price directly from the US-port to the overseas port of your country. Pickup possible directly in Bremerhaven. Not valid after limo has arrived in our warehouse. More Information |
| = | Arrival in a few days |
| = | New in Stock |