Stretchlimousines in Stock
Last update: 4. february 2012
Today we offer 44 Limousines to choose from - 4 more Limos are on the way from the USA
We beat (almost) every price! More Information
Inventory List - for pictures and details please click the Stock No.
Lincoln Town Car, Bodystyle 1995-1997: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
1997 | 7,15 m | red | grey | Federal Coach | 13.000 | 10.924 | - |
| |
Lincoln Town Car, Bodystyle 1998-2002: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
1998 | 6,10 m | black | grey | CCI / 3 Pass. | 15.500 | 13.025 | 8.319 |
| |
1998 | 9,40 m | white | beige | Ultra Superstretch 150" | 19.800 | 16.638 | - |
| |
1999 | 8,60 m | black | black | Krystal Koach with j-seat | 22.900 | 19.243 | 17.000 |
| |
1999 | 8,60 m | white | black | Royale with j-seat | 16.800 | 14.117 | - |
| |
1999 | 5,48 m | silver | grey | Sedan Signature | 10.900 | 9.159 | - |
| |
1999 | 8,60 m | white | black | Krystal Koach with j-seat | 22.900 | 19.243 | - |
| |
1999 | 8,60 m | white | black | Krystal Koach with j-seat | 22.900 | 19.243 | 17.000 |
| |
1999 | 8,10 m | white | black | Krystal Koach | 15.500 | 13.025 | - |
| |
2000 | 8,60 m | white | beige | Krystal Koach | 19.800 | 16.638 | - |
| |
2000 | 8,60 m | white | black | Classic Splash | 16.900 | 16.900 | 7.499 |
| |
2000 | 8,60m | white | beige | Westwind with 3 windows | 12.495 | 10.500 | - |
| |
2001 | 7,85 m | silver | black | Da Bryan | 16.000 | 16.000 | - |
| |
2001 | 8,60 m | white | black | US-Coach Special Price | 16.800 | 14.117 | 7.554 |
| |
2001 | 8,60 m | white | black | Krystal Koach 5 door - TOP | 22.900 | 19.243 | - |
| |
2001 | 7,42 m | black | beige | Krystal Koach | 15.500 | 13.025 | - |
| |
Lincoln Town Car, Bodystyle 2003-2011: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2003 | 8,60 m | white | snake | New built | 55.900 | 46.974 | 44.000 |
| |
2003 | 7,25 m | black | black | Krystal E | 22.900 | 19.243 | - |
| |
2003 | 8,60 m | white | black | Tiffany Special offer | 19.900 | 19.900 | - |
| |
2003 | 7,25 m | white | black | Krystal E | 23.900 | 20.084 | 18.500 |
| |
2003 | 8,60 m | white | black | SOLD | 29.900 | 25.126 | 24.000 |
| |
2004 | 8,10 m | white | black | Krystal 8 passenger | 22.900 | 19.243 | - |
| |
2004 | 7,35 m | black | beige | Krystal 72E5 | 38.900 | 32.689 | - |
| |
2004 | 8,60 m | white | grey | Galaxy, New built | 74.970 | 63.000 | - |
| |
2004 | 8,60 m | white | black | Da Bryan, only 25.000 miles | 49.500 | 41.596 | - |
| |
2005 | 8,60 m | pink | pink | PINK Krystal Koach Z5 | 49.800 | 41.848 | - |
| |
2005 | 6,70 m | black | black | 6 doors, 36.000 miles | 21.500 | 18.067 | 17.000 |
| |
2005 | 8,10 m | white | black | Krystal Koach with 5 doors | 29.900 | 25.126 | 24.000 |
| |
2006 | 7,35 m | black | black | Krystal Koach E | 28.800 | 24.201 | 21.000 |
| |
2006 | 8,60 m | white | black | 23.000 miles | 49.500 | 41.596 | - |
| |
2006 | 8,60 m | white | black | Classic/Coastal Wave | 29.900 | 25.126 | 24.000 |
| |
2006 | 8,60 m | white | black | Classic/Coastal Wave | 34.500 | 28.991 | - |
| |
2007 | 8,60 m | black | black | Federal with 5 doors | 34.500 | 28.991 | 28.000 |
| |
Hummer H2: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2003 | 10,0 m | black | grey | SOLD | 69.000 | 57.983 | - |
| |
2003 | 10,0 m | white | blue | Hummer Tandem Axle | 159.000 | 133.613 | - |
| |
2003 | 10,0 m | PINK | grey | PINK Hummer 200" | 88.000 | 73.949 | - |
| |
2005 | 10,0 m | white | black | Hummer Razz H2 200" | 113.000 | 94.957 | - |
| |
2005 | 10,0 m | black | grey | Hummer Krystal H2 200" | 105.900 | 88.991 | - |
| |
2005 | 10,0 m | pewter | 2-tone | H2 Tandem Axle Lowered Price | 79.000 | 66.386 | - |
| |
Chrysler 300: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2005 | 7,55 m | white | 2-tone | Viking | 39.900 | 33.529 | - |
| |
2006 | 8,55 m | white | 2-tone | Ultimate Custom Coach | 78.000 | 65.546 | - |
| |
2006 | 8,30 m | white | 2-tone | Springfield | 49.900 | 41.932 | - |
| |
2006 | 8,30 m | white | 2-tone | Reserved, deposit received | 79.900 | 67.142 | - |
| |
Excalibur / Exotic Limos: | |||||||||
Stock No. | Year | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2000 | 8,00 m | green | beige | Jaguar Limo SOLD | 52.000 | 43.697 | 41.176 |
| |
2004 | 7,45 m | gold | 2-tone | VW Bus T5 | 58.310 | 49.000 | 49.000 |
| |
1989 | 8,00 m | white | 2-tone | Excalibur with j-seat | 29.000 | 24.369 | 19.900 |
| |
1991 | 8,00 m | white | grey | Excalibur / not completed | 39.000 | 32.773 | 23.445 |
| |
1999 | 8,00 m | white | grey | Excalibur / Lowered Price | 65.500 | 55.042 | - |
| |
Stretchlimousines on the way from USA
Lincoln Town Car, Bodystyle 2003-2011: | |||||||||
Stock No. | Year . | Length | Exterior | Interior | Notes | Euro | Taxfree | Export | Info |
2004 | 8,10 m | black | black | Royale | 29.900 | 25.126 | 23.000 |
| |
2005 | 7,15 m | gold | beige | Krystal Koach Golden Nugget | 19.900 | 16.722 | 15.042 |
| |
2005 | 8,60 m | black | black | Da Bryan - Special Price | 19.900 | 16.722 | 15.042 |
| |
2006 | 8,60 m | white | black | Sold | 34.500 | 28.991 | 27.000 |
| |
Signs and Symbols
| = | Car has German registration More Information |
| = | Special export price, as is, without German registration. |
| = | dutyfree export price directly from the US-port to the overseas port of your country. Pickup possible directly in Bremerhaven. Not valid after limo has arrived in our warehouse. More Information |
| = | Arrival in a few days |
| = | New in Stock |